If you are choosing between a Kirkstall Road serviced office and a city centre lease, here is how the numbers compare.
Monthly Cost Comparison
| Cost | Leeds Provider (Standard Office) | City Centre (LS1, equivalent size) |
|---|---|---|
| Office rent | £895/mo (all-inclusive) | £1,500–£2,500/mo (rent only) |
| Business rates | Included | £250–£500/mo |
| Utilities | Included | £150–£300/mo |
| Internet | Included (gigabit) | £80–£200/mo |
| Cleaning | Included | £100–£200/mo |
| Parking (3 spaces) | Free | £450–£600/mo |
| Reception | Included | Not available (or £500+/mo shared) |
| Total | £895/mo | £2,530–£4,300/mo |
That is a saving of £1,635–£3,405 per month — or £19,620–£40,860 per year.
Contract Terms
| Leeds Provider | City Centre Lease | |
|---|---|---|
| Contract | Rolling monthly | 3–5 year lease |
| Notice period | 30 days | 3–6 months break clause |
| Deposit | None | 3–6 months rent |
| Fit-out costs | None (furnished) | £5,000–£30,000 |
| Exit fees | None | Dilapidation charges |
What You Gain in the City Centre
- LS1 postcode (some clients value this)
- Walking distance to the train station
- Higher footfall if you are retail-facing
What You Gain at your chosen provider
- 120 free parking spaces (vs £150–£200/space/month in LS1)
- Rolling monthly contract (vs 3–5 year lease)
- All-inclusive pricing (vs 6+ separate invoices)
- Riverside location with outdoor seating
- Family-run service (vs corporate building management)
- Gigabit internet included (vs £200/month add-on)
- 8 EV chargers (free for tenants)
For most small and medium businesses, the maths is straightforward. Book a free viewing and see the space for yourself.